15965 W La Paloma Dr - Surprise
| Single Family, Surprise AZ United States | ||
| Monthly Price: $223,000.00 | Stories: 1 | |
| Down Payment: $0.00 | ||
| Beds: 2 Baths: 2 | ||
| Year Built: 1997 | ||
| Status: Available | ||
| Contact Information Jo Ann Marrese (928) 775-8150 / (888) 832-8647 |
||

| Single Family, Surprise AZ United States | ||
| Monthly Price: $223,000.00 | Stories: 1 | |
| Down Payment: $0.00 | ||
| Beds: 2 Baths: 2 | ||
| Year Built: 1997 | ||
| Status: Available | ||
| Contact Information Jo Ann Marrese (928) 775-8150 / (888) 832-8647 |
||